To read here you should be familiar with Generalities on objects and scheme components
Symbolic constants are positive integers used mainly to identify
the kind of an object or a scheme component. F.e. kPoint is
the symbolic constant identifying points. kPointOn is the symbolic constant
for the scheme-component of a point lying exactly on the contour of a shape.
All constants start with the letter k. Their values are not important for the
user of EUC. In future versions of the application new constants could be added
to the catalogue and the numeric values could change. Therefore the user
should use them only by their names without replacing them with their numeric
value (if she succeeds to find it).
Another use of these constants is as "selectors" in functions (mainly in scripts)
doing a variety of different jobs. Usually such functions
have an argument (or slot) where you put the selector, that dictates the correct operation.
A good example for such a use are the "Get/SetObjectData"-functions.
| Symbolic constant | Explanation | Dependent(Masters) | Parameters used | Reference/Example |
|---|---|---|---|---|
| k3CirclesTangent | circles tangent to 3 other circles/sides | kGroup(o1, [o2], [o3]) | 3(obCnt, sdCnt) | Circles tangent to 3 circles/lines/segments |
| k3CirclesTangentSel | as above, with 1 circle selected | kCircle(o1, [o2], [o3]) | 3(obCnt, sdCnt) | Circle (one) tangent to 3 circles/lines/segments |
| k3PointsCircle | circle through 3 points | kCircle(o1, [o2], [o3]) | 3(obCnt, anCnt) | Circle through 3 points |
| k3PointsCircleSel | circle through 3 points (selected) | Circle through 3 points (selecting) | ||
| kActivate | selector | Used in Transform's context-menu | ||
| kAddition | selector | Operations on numbers | ||
| kAll | selector | Used in "SetDataEx(...)" | ||
| kAnchor | selector | |||
| kAngle | angle object | |||
| kAngle2Angle | complementary/supplementary etc. of angle | kAngle(o1) | anCnt, selector | Complemetary Angle |
| kAngleCompasses | angle-transfer | kAngle(o1, [o2], [o3]) | anCnt, 2(obCnt, anCnt), option | Angle Compasses |
| kAngleDivision | angle division in N equal parts | kSegment/kGroup(o1) (modifier-keys) | anCnt, 3(Selector) | Angle Division |
| kAngleDivision2 | angle-division between 2 lines-angle | Angle between 2 lines-Division | ||
| kAngleGauge | Angle Gauge label | |||
| kAngleLabel | Angle-label (box) | |||
| kApollonian | Apollonian circle on seg w.r to 2 other | kCircle(o1, [o2], [o3]) | 3(obCnt, sdCnt) | Apollonian circle w.r. to a ratio k |
| kArc | arc object | Circular arcs | ||
| kArcAngle | arc inscribed in angle | kArc(o1) | anCnt, double | Arc inside an angle |
| kArcFixed | fixed arc object | Arc of fixed measure | ||
| kArcMark | Small arc(s) marking an angle | |||
| kArcMarkDep | Dependence relation of previous | |||
| kArcViewing | arc viewing segment/side | kArc(o1, [o2], [o3]) | anCnt, 2(obCnt,anCnt) | Arc of points viewing a seg |
| kArcYHalfLine | hyperbolic half-line | Hyperbolic half-lines | ||
| kArcYLine | hyperbolic line | Hyperbolic lines | ||
| kArcYNext | next parallels to h-line | kGroup(o1) | Hyperbolic next-lines | |
| kArcYOrtho | h-orthogonal to h-line | kArcYSegment(o1) | Hyperbolic orthogoanals to lines | |
| kArcYSegment | hyperbolic segment | Hyperbolic segments | ||
| kArea | label showing area | kText(o1) | sdCnt | Area labels |
| kArrow | arrow head object | Arrow objects | ||
| kArrowArc | arrow head object | kArrow(o1) | double | Arrow on arcs |
| kArrowSeg | arrow head object | sdCnt, double | Arrow on segments | |
| kAsymptotic | group of two lines | kGroup(o1) | Asymptotic lines of hyperbolas | |
| kAtOrthogonal | segment/line/half-line | kSegment/kLine/kHalfLine | sdCnt | Orthogonals at points of lines |
| kAxes | axes of coordinates object | |||
| kBicircular | bicircular quadrangle object | Bicircular quadrangles | ||
| kBisector | group of N lines | kGroup(o1) | anCnt | Bisecting an angle |
| kCanonical | ||||
| kCenterTangent | circles tangent centered | kGroup(o1) | Circles centered at and tangent to | |
| kCevian | point + 3 lines | kGroup(o1) | A point + 3 cevians | |
| kCircle | circle object | Circle from 2 pts | ||
| kCircleRad | Circle from 2 pts | |||
| kCircleRatio | ||||
| kCirQuadrangle | in circle inscribed quadrangle | Inscribed quadrangles | ||
| kCloPoly | closed polygon object | General closed polygon | ||
| kCommon | 2 common tangents to circles | kGroup(o1,o2) | Common tangents to 2 circles | |
| kCompasses | point which transfers distance | kPoint(o1,o2,o3) | 3(obCnt,anCnt) | Transfer distance somewhere |
| kComplete | triangle object | kTriangle(o1,o2,o3,o4) | Triangle of diagonal-pts | |
| kComplex | ||||
| kConic | General Conic | |||
| kConic5Pts | conic passing through 5 pts | kEllipse/kHyperbola/kParabola(o1,o2,o3,o4,o5) | Conic through 5 pts | |
| kConic5Tans | conic tangent to 5 lines/sides | kEllipse/kHyperbola/kParabola(o1,o2,o3,o4,o5) | 5(obCnt,sdCnt) | Conic tangent to 5 lines |
| kConicAxes | axes of conics | kGroup(o1) | Conic Axes | |
| kConicConjDiam | pnt+2 segments | kGroup(o1,o2) | Conjugate diameters | |
| kConicDirectrix | 2 directrices of conics | kGroup(o2) | Conic Directrix | |
| kConicDual | Dual of a conic | kEllipse/kHyperbola/kParabola | Conic Dual | |
| kConicDFPt | Conic from directrix, focus and a pnt | kEllipse/kHyperbola/kParabola(o1,o2) | Conic from directrix, focus, and a pnt | |
| kConicFamily | Family of Conics | kEllipse/kHyperbola/kParabola(o1,o2) | Conic families characteristics | |
| kConicFoci | Two focal pts of a conic | kGroup(o2) | Focal points of a conic | |
| kConicHomography | transformation object | kHomography(o1,...,o7) | Homography preserving a conic | |
| kConicHomography2 | transformation object | kHomography(o1,...,o8) | Homography preserving a conic | |
| kConicLevel | Level conic f(x,y)=c | kEllipse/kHyperbola/kParabola(o1) | Level, f(x,y)=c, conic | |
| kConicMatrix | text object | kText(o1) | Matrix/Canonical-Form of conic | |
| kConicPoly | polygon object | Polygon inscribed in a conic | ||
| kConstant | selector | |||
| kCoordinates | selector | |||
| kCopy | Rigid copy of object | Rigid copy | ||
| kCurve | parametric curve object | Parametric curve | ||
| kCyclic | cyclic quadrangle object | Cyclic quadrangle | ||
| kCyclicPoly | cyclic polygon object | Polygon inscribed in circle | ||
| kData | selector | |||
| kDefinition | selector | |||
| kDiameterMatch | circle | kCircle(o1,o2) | 2(obCnt,sdCnt) | Circle from diameter |
| kDifference | difference of number-objects | Difference of number objects | ||
| kDivideSeg | group of pts dividing line | kGroup(o1) | Points dividing a segment | |
| kDivision | division of number-objects | Division of number-objects | ||
| kDrawing | selector | |||
| kEllipse | ellipse object | Ellipses characteristics | ||
| kEllipseAB | ellipse from axes a,b | kEllipse(o1,o2) | Ellipse from its axes | |
| kEllipseABL | ellipse from foci and big axis | kEllipse(o1,o2) | Ellipse from Foci and big axis | |
| kEllipseFPt | ellipse from foci and a pnt | kEllipse(o1,o2,o3) | Ellipse from Foci and a pnt on it | |
| kEnclosing | circle | kCircle(o1) | Circumcircle of triangle | |
| kEnvelope | envelope object and component | kEnvelope(o1,o2) | Envelope of a Line/Seg/Side | |
| kEnvelopePen | pen object | kEnvelopePen(o1) | Pen describing static envelope | |
| kEqual | used in user-tool-functions or selector in compasses | object of same kind | Creating objects of equal kind | |
| kEqualReflected | selector used in compasses | Circumcircle of triangle | ||
| kEquilateral | triangle object | |||
| kEuler | Euler circle of triangle | kCircle(o1) | Euler circle of triangle | |
| kEulerLine | Euler line of triangle | kLine(o1) | Euler line | |
| kFixAngle | fixed-angle object | Fixed angle | ||
| kFixed | point relative fixed | Point relative fixed to some anchor | ||
| kFixTriangle | fixed-angles-triangle | Triangle with fixed angles | ||
| kFrame | rect surrounding a text-box | kScreenRect(o1) | Frame surrounding a text box | |
| kFromString | ||||
| kFunction | function-graph object | Function Graph object | ||
| kGeoLocus | geometric-locus object | Geometric locus object | ||
| kGeometric | selector | |||
| kGolden | ||||
| kGravity | point object | kPoint(o1) | Center of Gravity of polygons | |
| kGroup | group object, used internally and in scripts | Group of objects | ||
| kGroupMember | object, member of group | Group-member relation | ||
| kHalfLine | half-line object | Half-line object | ||
| kHarmonic | 4th harmonic of 3 pnts | kPoint(o1,o2,o3) | 3(obCnt,anCnt) | Harmonic 4th of 3 other points |
| kHeight | 3 altitudes of triangle | kGroup(o1) | 3 Altitudes of a triangle | |
| kHidden | Hide/Show objects | Hide/Show objects | ||
| kHomography | transformation object | Homographic transformation | ||
| kHomoReflected | selector used in polygon-compasses | Compasses | ||
| kHomothetic | transformed point object | kPoint(o1,o2,o3,o4) | 4(obCnt,anCnt) | Homothetically transf/ed point |
| kHomothety | transformation object | Homothetic tranformation | ||
| kHomothetical | selector used in polygon-compasses | Compasses | ||
| kHorizontal | ||||
| kHyperbola | hyperbola (conic) object | Hyperbola object | ||
| kHyperbolaAB | hyperbola from 2 axes | kHyperbola(o1,o2) | Hyperbola from its major axes | |
| kHyperbolaConj | conjugate hyperbola | kHyperbola(o1) | Conjugate Hyperbola | |
| kHyperbolaFPt | hyperbola 2 focals+pt | kHyperbola(o1,o2,o3) | Hyperbola from foci and a pnt | |
| kHyperbolaR | rectangular hyperbola | kHyperbola(o1) | Rectangular Hyperbola | |
| kInscribed | 4 circles | kGroup(o1) | ||
| kInteger | selector | |||
| kIntersection | point-object | Intersection of shapes | ||
| kInversion | transformation object | Inversion transformation | ||
| kInverted | point | kPoint(o1,o2,o3) | Inverted point | |
| kInversionInter | 2 circles | kGroup(o1,o2) | Inversions interchanging 2 circles | |
| kIsogonal | Isogonal transformation object | kIsogonal(o1) | Isogonal transformation w.r. to triangle | |
| kIsotomic | Isotomic transformation object | kIsotomic(o1) | Isotomic transformation w.r. to triangle | |
| kIsoTrapezium | isosceles trapezium | Isosceles trapezium | ||
| kIsTriangle | isosceles triangle | Isosceles triangle | ||
| kJoinPolygons | polygon object | Join polygons along 2 sides | ||
| kLength | text-box | kText(o1) | Length label-box | |
| kLengthGauge | Coordinate measuring along line | |||
| kLine | line-object | Line by through 2 pnts | ||
| kList | list of object-attributes | List of attributes | ||
| kListObject | list object | Lists of data of objects | ||
| kListDependence | list dependence | Main dependence kind for lists | ||
| kMatrix | selector | |||
| kMedian | 3 medians of triangle | kGroup(o1) | 3 medians of triangle | |
| kMiddleOrtho | medial line of a side | kLine(o1) | anCnt | Medial line of a segment |
| kMoebius | transformation object | kMoebius(o1,o2,o3,o4) | Moebius transformation | |
| kMultiPolygon | several polygonal components | Internally used only | ||
| kMorePoints | used in conics | Increase interpolation points | ||
| kMotor | motion controlling object | Motion controler | ||
| kMotionList | motion data list | motion data list | ||
| kMoving | point moving on a path | moving points on paths | ||
| kName | selector | |||
| kNoKind | used in scripts | |||
| kObject | selector | |||
| kOperation | selector | |||
| kOrthogonal | segment/line/half-line | kSegment(o1) | Orthogonal to line/side/seg | |
| kOrthogonal2AndPt | circle orthogonal to 2 | kCircle(o1,o2,o3) | Circle ortho to 2 passing through pnt | |
| kOrthogonal2Pts | circle | kCircle(o1,o2,o3) | Circle passing 2 pnts ortho to other circle | |
| kOrthogonalCentered | circle | kCircle(o1,o2) | Circle centered ortho to other | |
| kOrTriangle | right-angled triangle | Right angled triangle | ||
| kOsculating | circle osculating(conics,functions) | Normal osculating at pnt of conic | ||
| kParabola | parabola object | Parabolas | ||
| kParabola4 | parabola through 4 pnts | kParabola(o1,o2,o3,o4) | 4(boCnt,anCnt) | Parabola through 4 pnts |
| kParabolaAx | parabola from vertex and focus | kParabola(o1,o2) | Parabola through vertex and focus | |
| kParabolaDF | parabola object | kParabola(o1,o2) | Parabola from directrix and focus | |
| kParallel | Segment/ Line/ HalfLine | Parallel to a line/seg/side | ||
| kParallelEq | Point | Point defining parallel equal | ||
| kParallelogram | parallelogram object | Parallelogram object | ||
| kPen | pen object | Pen object | ||
| kPercent | operation on number objects | Operations on numbers | ||
| kPerimeter | text object | kText(o1) | Perimeter measurement | |
| kPictBMP | picture object | Bitmap picture | ||
| kPictEMF | picture object | Enhanced metafile picture | ||
| kPickMove | pick on contour and move pnt | Pick move on contour | ||
| kPoint | point object | Point object | ||
| kPoint2Circles | circles tangent | kGroup(o1,o2,o3) | Circles through pnt tang 2 circles | |
| kPoint2CirclesSel | one circle tangent | As above but only 1 circle | ||
| kPointMatch | identifying points relation | Identifying anchors automatically | ||
| kPointMatchEx | identifying points relation | Identifying anchors explicitly | ||
| kPointOn | on contour relation | Point on contour of shape | ||
| kPolar | line | kLine(o1,o2) | Polar w.r. to conic | |
| kPolar2Lines | line | kLine(o1,o2,o2) | Polar w.r. to 2 lines | |
| kPolarity | w.r. to circle/conic relation | line/seg/side to point w.r. to circle | ||
| kPoly | polygon object open | Polygon open | ||
| kProduct | operation on numbers | Operation on numbers | ||
| kProjection | point object | kPoint(o1,o2) | Project point orthogonally | |
| kProjectPara | point object | kPoint(o1,o2,o3) | Project parallel to direction | |
| kQuadrangle | quadrangle object | Quadrangle (general) object | ||
| kRadicalAxis | line | kLine(o1,o2) | Radical axis of 2 circles | |
| kRatio | point | kPoint(o1) | sdCnt, double | Point dividing in ratio |
| kRatio2 | point | kPoint(o1,o2,o3) | 3(obCnt,sdCnt),double | As above but ratio of two segs/sides |
| kReal | selector | |||
| kRect | rectangle object | Orthogonal rectangle | ||
| kReflected | point | kPoint(o1,o2) | sdCnt | Point reflected on side/line |
| kReflexion | transformation object | kReflexion(o1) | sdCnt | Reflexion on side/line/segment |
| kRegPolygon | regular polygon | Regular polygon on side constructed | ||
| kRhombus | rhombus object | Rhombus | ||
| kRotated | point | kPoint(o1,o2) | 2(obCnt,anCnt) | Point comming from rotation |
| kRotation | transformation-object | kRotation(o1,o2) | Rotation transformation | |
| kScheme | scheme object | Scheme= composite figure | ||
| kScreenRect | screen rect object | Screen rectangle | ||
| kSegment | segment object | Simple segment | ||
| kSegmentUpTo | segment | kSegment(o1,o2,o3) | 2(obCnt,anCnt),obCnt,sdCnt | Segment up to |
| kSelection | gendle art of selecting | Selection | ||
| kShape | geometric shapes | Simple shapes | ||
| kShapeCompasses | polygon compasses relation | Copy a polygon to some other place | ||
| kSide | selector | Used in creating stages | ||
| kSideMark | side mark | Side mark | ||
| kSideMarkDep | side mark dependence | Side mark dependence | ||
| kSimilarity | selector | |||
| kSingular | selector | |||
| kSingularConic | singular conics (of families) | Singular conics of families | ||
| kSplitPolygon | split polygons in two | Split polygons in two | ||
| kStage | selector | |||
| kStart | selector | |||
| kStick | segment of fixed length | Fixed length sticks | ||
| kStop | selector | |||
| kString | selector | |||
| kSymbolic | selector | |||
| kSymmetric | point object | kPoint(o1,o2) | 2(obCnt,anCnt) | Point symmetric w.r. to some other |
| kSymmetry | transformation object | kSymmetry(o1) | anCnt | Symmetry-transformation |
| kTangent | 2 segments/lines | kGroup(o1,o2) | Tangents from point | |
| kTangent2Pts | circle | kGroup(o1,o2,o3) | Circles through 2 pts tangent to circle/line | |
| kTangentAt | line/segment tangent | kLine(o1,o2) | Tangent at a point of circle/conic | |
| kTangent2At | circles tangent | Tangent circle at a pnt of 1 passing from 2 circles | ||
| kTangentCentered | circle | kCircle(o1,o2) | sdCnt/nothing | Tangents from point |
| kTangentFrom | 2 tangents from pnt | kGroup(o1,o2,o3) | Tangents from point | |
| kText | text object | Text boxes | ||
| kTextLabel | text object | kText(o1) | Text boxes | |
| kTool | selector | |||
| kTransAss | objects associated to transformations | Objects associated to transformations | ||
| kTransform | Transformations | Transformations | ||
| kTransformMa | selector | Transforms defined through parameters | ||
| kTransformPa | selector | Transforms defined through matrices | ||
| kTransImage | object-image of transform | Transformed objects | ||
| kTranslation | transformation object | kTranslation(o1) | Translational transform | |
| kTranScript | user-defined transform | User-defined transform | ||
| kTrapezium | trapezium object | Trapezium | ||
| kTriangle | triangle | Triangles | ||
| kTriangle3 | triangle from three elements | Triangles from 3 elements | ||
| kTriangleCenter | triangle centers | Famous triangle centers | ||
| kTwoPointsOrthogonal | circle | kCircle(o1,o2) | Circle through 2 pnts orthogonal to other | |
| kTwoPointsTangent | circles tangent | kGroup(o1,o2,o3) | Tangent circle at a point passing through other | |
| kUserCreator | selector | User tools | ||
| kUserDependence | user defined relation | User tools | ||
| kUserTool | user defined tools | User tools | ||
Notation:
anCnt = anchor-count, 0-based
sdCnt = side-count, 0-based
obCnt = object-count in list of immediate masters, 0-based
selector = integer distinguishing various cases (see specific tool-expanation)
option = optional parameter, may exist or not (see specific tool-explanation)
double = real number-parameter, (see specific tool-explanation)
(modifier-keys) = kind of created object depends on modifier keys
o1,[o2],[o3] =
list having at least 1 and at most 3 objects
Remark
If in the "Dependent" column of the corresponding symbolic constant there is an entry, then the constant identifies a scheme-component, otherwise it identifies an object.